Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMB no. |
---|---|---|---|
Engine OM904LAwith oil filter904.9..Engine OM924LAwith oil filter924.9..without codeMP6/MP7/MP8without code MS4/MS5with code MP6/MP7/MP8without code MS4/MS5 | 15,8 l13,8 l | multigrade motor oil | 228.1 228.3 228.31 228.5 228.51 |
Engine OM904LAwith oil filter900.9..Engine OM924LAwith oil filter924.9..without codeMP6/MP7/MP8with code MS4/MS5(Euro-4, Euro-5)with code MP6/MP7/MP8with code MS4/MS5(Euro-4, Euro-5) | 15,8 l13,8 l | multigrade motor oil | 228.3 228.31 228.5 228.51 |
Engine OM906LAwith oil filter906.9..Engine OM926LAwith oil filter926.9..without codeMP6/MP7/MP8without code MS4/MS5with code MP6/MP7/MP8without code MS4/MS5 | 29,0 l27,5 l | multigrade motor oil | 228.1 228.3 228.31 228.5 228.51 |
Engine OM906LAwith oil filter902.91.Engine OM926LAwith oil filter925.920without codeMP6/MP7/MP8with code MS4/MS5(Euro-4, Euro-5)with code MP6/MP7/MP8with code MS4/MS5(Euro-4, Euro-5) | 29,0 l27,5 l | multigrade motor oil | 228.3 228.31 228.5 228.51 |
Manual 5-speedtransmissionZF Ecolite S5-42710.62.+ power take-off NS42/2 | 3,2 l+ 0,8 l | gear oilSAE 80, 80W, 80/85W-90, 75W-80/90ZF TE ML-02B/02E/02L | 235.1 235.5 235.11 ZF TE ML-02 |
Manual 6-speedtranssmisionG56-6712.61.+ power take-off | 6,5 l+ 0,5 l | gear oilSAE 80, 80W | 235.1 |
Manual 6-speedtransmissionG60-6712.62.G6-60715.050G85-6712.63., 715.060+ power take-off | 9,0 l+ 0,5 l | gear oilSAE 80, 80W or 80W/85W,for hot climate zonesSAE 90, 85W/90 | 235.1 235.5 |
Manual 6-speedtransmissionG85-6715.068(Hybrid mod.) | 9,0 l | synthetic gear oil75W-80 | 235.41 |
Manual 9-speedtransmissionZF Ecomid 9S-75710.60.+ power take-off | 10,5 l+ 0,8 l | gear oilSAE 80, 80W, 80/85W-90, 75W-80/90ZF TE ML-02B/02E/02H/02L | 235.1 235.5 235.11 ZF TE ML-02 |
Manual 9-speedtransmissionG131-9715.57.without oil cooler | 12,0 l | synthetic gear oil75W-90 | 235.11 |
Manual 9-speedtransmissionG131-9715.57.with oil cooler(code N55) | 13,0 l | gear oilSAE80, 80W, 75W-90 | 235.1 235.5 235.11 |
Manual 12-speedtransmissionG100-12715.320without oil cooler | 12,0 l | synthetic gear oil75W-90 | 235.11 |
Manual 12-speedtransmissionG100-12715.320with oil cooler(code N55) | 13,0 l | gear oilSAE80, 80W, 75W-90 | 235.1 235.5 235.11 |
AutomatictransmissionAllison MD3060723.6..(with code GB2/GB3GB9/GE6/GG1/GG3GG6/GG7/GG8) | New filling28,0 lOil change22,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
AutomatictransmissionAllison MD3060723.6..(with code GB1/GB8GE4/GE5/GG2/GG4GG5/GG9) | New filling31,0 lOil change25,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
Transfer caseVG550-3W750.55. | 5,0 l | gear oilSAE 80, 80W or 80W/85W,synthetic gear oil 75W-90,for hot climate zonesSAE 90, 85W/90 | 235.1 235.5 235.11 235.0 235.6 |
Transfer caseVG900-3W750.816 | 6,6 l | gear oilSAE 80, 80W or 80W/85W,synthetic gear oil 75W-90,for hot climate zonesSAE 90, 85W/90 | 235.1 235.5 235.11 235.0 235.6 |
All-wheel-drivefront axle AL3731.70.(Variant 4х4) | 5,0 l | hypoid gear oilSAE 90, 85W/90W, 75W-90 | 235.0 235.6 235.8 235.20 |
All-wheel-drivefront axle AL3731.72.(Variant 4х4) | 6,1 l | hypoid gear oilSAE 90, 85W/90W, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL2742.50.742.51. | 5,6 l | hypoid gear oilSAE 90, 85W/90W, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL4770.00. | 6,8 l | hypoid gear oilSAE 90, 85W/90W, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL4771.00. | 12,0 l | hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL4771.10. | 11,0 l | hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Wheel bearingsWheel hubs | multipurpose grease NLGI-class 2 | 265.1 267.0 | |
Power steeringLS 4765.840765.844 | 1,9 l | power steering fluidor automatic transmission fluid (ATF) | 236.2 236.3 |
Power steeringLS 6765.83.765.861 | 2,6 l | power steering fluidor automatic transmission fluid (ATF) | 236.2 236.3 |
Hydraulicclutch controlHydraulic shiftcontrol HPS(without code IY2) | brake fluid DOT 4 plus | 331.0 | |
Vehicles onlywith code IY2Hydraulicclutch controlHydraulic shiftcontrol HPSAutomatedshifting AGS | hydraulic fluidPentosin CHF 11S | 345.0 | |
AdBlue® tank | fluid AdBlue®according to DIN 70 070 | 352.0 | |
Cooling systemOM904LA, OM924LAOM906LA, OM926LA | 19,0 l23,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 325.3 |
Hybrid enginecooling system | ~ 5,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.3 |
Cab tilting unitTipping unit | tipper-, hydraulic oilor automatic transmission fluid (ATF) | 236.2 236.3 236.6 341.0 | |
Ring gear - FlywheelBrake shoesmechanismsSliding connectionof propeller shaft | longtime greaseMB no. A 001 989 88 51MB no. A 000 989 63 51Castrol Olistamoly 2 | 266.2 | |
Pneumatic system(protection andcontrol valves) | special greaseFuchs Renolit RHF1Wabco no. 830 502 076 4 (5 gr)Wabco no. 830 503 065 4 (1 kg)white assembly greaseFuchs Renolit HLT2Knorr no. II 14525 (5 gr)Knorr no. II 32868 (500 gr) | ||
Battery cable terminals Electrical contacts | acid-proof grease Bosch no. 5 700 102 082 (FT 40 V1) grease for electrical equipment Bosch no. 5 700 002 025 (FT 1 V4) Battery clamp grease LM |
350.0 |
|
Grease nippleson the chassisand bodyTrailer couplingSemitrailer coupling | multipurpose grease NLGI-class 2 | 267.0 | |
Guide pinsbrake caliperKnorr-Bremsetype SB5.../SN5...type SB6.../SN6... | bush rubber-metal/brass,caliper internal parts:white assembly greaseFuchs Renolit HLT2Knorr no. II 14525 (5 gr)Knorr no. II 32868 (500 gr)bush rubber (type SB):green assembly greaseKlüber Syntheso GL EP1Knorr no. II 32793 (8 gr)Knorr no. Z 000046 (500 gr) | ||
Brake wedgeGirling / Perrot(drum brake) | high temperature greaseDarina/APC Grease 2 Meritor no. MBG1000 (25 gr)Wabco no. 830 502 102 4 (15 gr) |
||
Sender unit ABSin the bushing | special grease Klüberplex BE 31-512MB no. A 000 989 62 51Wabco no. 830 503 062 4 | ||
Air condition | 0,55...1,0 kg | refrigerant R 134 a |
361.0 |
Refrigerantcompressor | 160...175 cm³ | compressor oil MB no. A 001 989 08 03 |
362.0 |
Windscreen washer/headlamp cleaningsystem | 6,5 l | Water with windscreen washerconcentrate «S» for summeror «W» for winter.Observe the correct mixing ratio. | 371.0 |
Fuel tank | 70 l - 420 l | Diesel fuel | 131.0 |
--- | --- | --- | --- |
Attention: Codes see from Datacard of vehicle.