Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMB no. |
---|---|---|---|
Engine OM 906 LAwith oil filter906.9.., 902.9..without сode MS8 | 29,0 l | multigrade motor oil | 228.3 228.31 228.5 228.51 |
Engine OM 926 LAwith oil filter926.9..without сode MS4/MS5 | 29,0 l | multigrade motor oil | 228.1 228.3 228.31 228.5 228.51 |
Engine OM 926 LAwith oil filter926.9..with сode MS4/MS5(Euro-4, Euro-5) | 29,0 l | multigrade motor oil | 228.3 228.31 228.5 228.51 |
Engine M 906 LAGwith oil filter906.9.., 902.9with сode MS8(compressed naturalgas CNG) | 29,0 l | multigrade motor oil | 226.9 228.31 228.51 |
Manual 16-speedtransmissionG 211-16715.51.without oil cooler | 15,0 l | synthetic gear oil75W-90 | 235.11 |
Manual 16-speedtransmissionG 211-16715.51.with oil cooler(code N55) | 16,0 l | gear oilSAE80, 80W, 75W-90 | 235.1 235.5 235.11 |
+ power take off | +0,4 l...1,3 l | gear oil same as in gearbox | 235.1 235.5 235.11 |
AutomatictransmissionAllison MD 3060723.6..(with code GB2/GB3GB9/GE6/GG1/GG3GG6/GG7/GG8) | new filling28,0 loil change22,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
AutomatictransmissionAllison MD 3060723.6..(with code GB1/GB8GE4/GE5/GG2/GG4GG5/GG9) | new filling31,0 loil change25,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
Rear axle HL7Rear axle HD7748.21., 748.22.748.23., 748.24.Ring gearø233 mmplanetary hub(each side)through-drive HD7 | 8,0 l3,25 l2,5 l | Hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL7Rear axle HD7748.21., 748.22.748.23., 748.24.Ring gearø300 mmplanetary hub(each side)through-drive HD7 | 12,0 l3,25 l3,5 l | Hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL 7748.26.ring gear ø233 mmplanetary hub(each side) | 8,0 l3,25 l | hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Rear axle HL 7748.26.ring gear ø300 mmplanetary hub(each side) | 12,0 l3,25 l | hypoid gear oilSAE 90, 85W/90, 75W-90 | 235.0 235.6 235.8 235.20 |
Wheel bearingsWheel hubs | multipurpose grease NLGI-class 2 | 265.1 267.0 | |
Power steeringLS 8765.896 | 4,3 l | Power steering fluidor automatic transmission fluid (ATF) | 236.2 236.3 |
Additional rearaxle steering (HZL)hydraulically steeredfront trailing axle(code AN8)rear trailing axle(code AN9)oil tank | ~ 7,0 l | power steering fluid | 236.3 |
Hydrostaticfan drive | new filling9,0 loil change7,5 l | power steering fluidor automatic transmission fluid (ATF) | 236.3 236.6 236.7 |
Hydraulicclutch control(without code IY2) | brake fluid DOT 4 plus | 331.0 | |
Vehicles onlywith code IY2hydraulicclutch control | hydraulic fluidPentosin CHF 11S | 345.0 | |
AdBlue® tank | fluid AdBlue®according to DIN 70 070 | 352.0 | |
Cooling systemOM 906 LAOM 926 LAM 906 LAG | 48,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 325.3 |
Cab tilting unitTipping unit | tipper-, hydraulic oilor automatic transmission fluid (ATF) | 236.2 236.3 236.6 341.0 | |
Ring gear - flywheel Brake shoesmechanismsSliding connectionof propeller shaft | longtime greaseMB no. A 001 989 88 51MB no. A 000 989 63 51Castrol Olistamoly 2 | 266.2 | |
Pneumatic system(protection andcontrol valves) | special greaseFuchs Renolit RHF1Wabco no. 830 502 076 4 (5 gr)Wabco no. 830 503 065 4 (1 kg)white assembly greaseFuchs Renolit HLT2Knorr no. II 14525 (5 gr)Knorr no. II 32868 (500 gr) | ||
Battery cable terminals Electrical contacts | acid-proof grease Bosch no. 5 700 102 082 (FT 40 V1) grease for electrical equipment Bosch no. 5 700 002 025 (FT 1 V4) Battery clamp grease LM |
350.0 |
|
Grease nippleson the chassisand bodyTrailer couplingSemitrailer coupling | multipurpose grease NLGI-class 2 | 267.0 | |
Guide pinsbrake caliperKnorr-Bremsetype SB7.../SN7... | bush rubber-metal/brass,caliper internal parts:white assembly greaseFuchs Renolit HLT2Knorr no. II 14525 (5 gr)Knorr no. II 32868 (500 gr)bush rubber (type SB):green assembly greaseKlüber Syntheso GL EP1Knorr no. II 32793 (8 gr)Knorr no. Z 000046 (500 gr) | ||
Sender unit ABSin the bushing | special grease Klüberplex BE 31-512MB no. A 000 989 62 51Wabco no. 830 503 062 4Knorr no. I 90693Grau no. 042 585 709 | ||
Windscreen washer/headlamp cleaningsystem | water with windscreen washerconcentrate «S» for summeror «W» for winter.Observe the correct mixing ratio. | 371.0 | |
Fuel tank | 127 l - 500 l | diesel fuelcompressed natural gas CNG (M906LAG) | |
--- | --- | --- | --- |
Attention: Codes see from Datacard of vehicle.