Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMB no. |
---|---|---|---|
Engine OM 602DE LAwith oil filter602.98. | 9,5 l | multigrade motor oil | 228.3 228.5 / 228.51 229.3 / 229.31 229.5 / 229.51 |
Engine OM 904 LAwith oil filter904.9.. | 15,8 l | multigrade motor oil | 228.1 228.3 / 228.31 228.5 / 228.51 |
Engine OM 904 LAwith oil filter900.9..Euro-4/5 (BlueTec) | 15,8 l | multigrade motor oil | 228.3 228.31 228.5 228.51 |
Manual 5-speedtransmissionG 28-5711.613,with power take-off | 2,2 l2,6 l | gear oilMB no. A 001 989 26 03 | 235.10 |
Manual 5-speedtransmissionZF Ecolite S5-42710.6..,+ power take-off NS42/2 | 3,2 l+0,8 l | gear oilSAE 80, 80W, 80/85W-90, 75W-80/90ZF TE ML-02B/02E/02L | 235.1 235.5 235.11 ZF TE ML-02 |
Manual 6-speedtransmissionG 56-6712.61.+ power take-off | 6,5 l+0,5 l | gear oilSAE 80, 80W or 80W/85W,Hot climateSAE 90, 85W/90 | 235.1 |
Manual 6-speedtransmissionG 6-60715.05.G 60-6712.6..+ power take-off | 9,0 l+0,5 l | gear oilSAE 80, 80W or 80W/85W,Hot climateSAE 90, 85W/90 | 235.1 |
AutomatictransmissionAllison 1000723.332wheel base3150/3700 mm | new filling14,0 loil change11,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
AutomatictransmissionAllison 1000723.332wheel base4250/4800 mm | new filling16,0 loil change13,0 l | automatic transmission fluid (ATF) | 236.9 236.91 |
AutomatictransmissionAllison AT 542723.345723.346 | new filling16,0 loil change12,5 l | automatic transmission fluid (ATF) | 236.9 236.91 |
Transfer caseVG 550-3W750.5.. | 5,0 l | gear oilSAE 80, 80W or 80W/85W,Hot climateSAE 90, 85W/90 | 235.1 235.5 235.11 235.0 235.6 |
Deflection gearboxUG 326/1000750.893(Vario 810DT) | 1,0 l | gear oil SAE 80W/85 | 235.1 235.5 |
Front axledrivenAL 1/8 C-3730.354AL 1/9 C-3730.353 | 2,5 l | hypoid gear oilSAE 90, 85W/90 | 235.0 235.6 235.8 235.20 |
Rear axleHL 0/02C741.131 | 1,8 l | hypoid gear oilSAE 90, 85W/90 | 235.0 235.6 235.8 |
Rear axleHL 2/41C742.501 | 3,7 l | hypoid gear oilSAE 90, 85W/90 | 235.0 235.6 235.8 |
Rear axleHL 2/30C742.505 | 5,2 l | hypoid gear oilSAE 90, 85W/90 | 235.0 235.6 235.8 |
Wheel bearingsWheel hubs | multipurpose grease NLGI-class 2 | 265.1 267.0 | |
Power steeringLS 4765.84. | 1,8 l | power steering fluidor automatic transmission fluid (ATF) | 236.6 236.7 |
Brake systemHydraulic clutchcontrol | 1,0 l0,5 l | brake fluid DOT 4 plus | 331.0 |
AdBlue® tank | 18,0 l | fluid AdBlue®according to DIN 70 070 | 352.0 |
Cooling systemOM 602DE LAOM 904 LA | 10,0 l13,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 325.3 |
Tipping unit | tipper-, hydraulic oilor automatic transmission fluid (ATF) | 236.2 236.3 236.6 341.0 | |
Ring gear - FlywheelClutch bearingsliding sleeveSliding connectionof propeller shaft | longtime greaseMB no. A 001 989 88 51MB no. A 000 989 63 51Castrol Olistamoly 2 | 266.2 | |
Battery cable terminals Electrical contacts | acid-proof grease Bosch no. 5 700 102 082 (FT 40 V1) grease for electrical equipment Bosch no. 5 700 002 025 (FT 1 V4) Battery clamp grease LM |
350.0 |
|
Grease nippleson the chassisand bodyTrailer couplingSemitrailer coupling | multipurpose grease NLGI-class 2 | 267.0 | |
Sender unit ABS in the bushing | special grease Klüberplex BE 31-512MB no. A 000 989 62 51Wabco no. 830 503 062 4Knorr no. I 90693 | ||
Nozzle holderGlow plugs | special ceramic grease(-30°C...+1400°C)MB no. A 001 989 42 51Febi no. 26712 (50 gr) | ||
Windscreen washer/headlamp cleaningsystem | 10,0 l | water with windscreen washerconcentrate «S» for summeror «W» for winter.Observe the correct mixing ratio. | 371.0 |
Fuel tank | 55 l - 140 l | diesel fuel | 131.0 |
--- | --- | --- | --- |