Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMB no. |
---|---|---|---|
Engine M 112with oil filter112.951 112.976Engine M 272272.978with oil filter | 10,0 l | multigrade motor oil | 229.1 229.3 229.5 |
Engine OM 646DE LAwithout DPF | 9,0 l | multigrade motor oil | 228.3 228.5 / 228.51 229.3 / 229.31 229.5 |
Engine OM 646DE LAwith DPF(Diesel particulatefilter) | 9,0 l | multigrade motor oil | 228.51 229.31 |
Engine OM 651DE LAwithout DPF | 9,0 l | multigrade motor oil | 228.3 228.5 / 228.51 229.3 / 229.31 229.5 / 229.51 |
Engine OM 651DE LAwith DPF(Diesel particulatefilter) | 9,0 l | multigrade motor oil | 228.51 229.31 229.51 |
Engine OM 642DE LA(V6-Diesel) | 10,0 l | multigrade motor oil | 228.51 229.31 |
Manual 6-speedtransmissionTSG 360711.680 | 2,1 l | gear oilMB no. A 001 989 84 03 | 235.10 |
Manual 6-speedtransmissionNCV2SG-S250/6.058716.637SG-S370/6.29716.652 | 1,2 l1,5 l | gear oilMB no. A 001 989 84 03 | 235.10 |
Automatic 5-speedtransmissionW 5 A 380722.68. | new filling7,8 loil change7,3 l | automatic transmission fluid (ATF) | 236.14 |
Transfer caseVito 4x4with code ZG2 | 0,8 l | automatic transmission fluid (ATF)MB no. A 001 989 45 03 | 236.12 |
Front axle driveVito 4x4with code ZG2 | 0,65 l | hypoid gear oil75W-90 | 235.8 |
Rear differential | 1,5 l | hypoid gear oil75W-85, 75W-90, 80W-90 |
235.8 235.20 235.31 |
Power steering | 0,8...1,0 l | power steering fluid | 236.3 |
Brake systemHydraulicclutch control | brake fluid DOT 4 plus | 331.0 | |
AdBlue® tank | 11,5 l | fluid AdBlue®according to DIN 70 070 | 352.0 |
Cooling systemM112.951 112.976with code H13/HZ7with code H12/HH4/HH9 M272.978with additionalheater(code H12) | 9,9 l8,1 l 10,6 l13,6 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 |
Cooling systemOM646DE LA OM646DE LAwith additionalheater(code H12) OM651DE LAwith additionalheater OM642 (V6-Diesel)with additionalheater | 9,0 l11,0 l 6,5 l7,5 l 11,0 l14,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 |
Ring gear -FlywheelSliding connectionof propeller shaft | longtime greaseMB no. A 001 989 88 51MB no. A 000 989 63 51Castrol Olistamoly 2 | 266.2 | |
Battery cable terminals Electrical contacts | acid-proof grease Bosch no. 5 700 102 082 (FT 40 V1) grease for electrical equipment Bosch no. 5 700 002 025 (FT 1 V4) Battery clamp grease LM |
350.0 |
|
Trailer coupling | multipurpose grease NLGI-class 2 | 267.0 | |
Nozzle holderGlow plugs | special ceramic grease (-30°C...+1400°C)MB no. A 001 989 42 51Febi no. 26712 (50 gr) | ||
Bowden cablesseals and plastics | special grease(-50°C...+180°C)Klüber Unisilikon GLK 112Wabco no. 830 502 087 4 (5 gr) | ||
Windscreen washer/headlamp cleaningsystem | water with windscreen washerconcentrate «S» for summeror «W» for winter.Observe the correct mixing ratio. | ||
Fuel tank | 75 l | fuel according to type of engine | |
--- | --- | --- | --- |