Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMB # |
---|---|---|---|
Engine M111with oil filter111.948 111.950111.978 111.980 | 7,5 l | multigrade motor oil | 229.1 229.3 229.5 |
Engine M104.900with oil filter(V6-petrol) | 6,4 l | multigrade motor oil | 229.1 229.3 229.5 |
Engine OM601with oil filter601.942601.970(turbodiesel) | 8,5 l | multigrade motor oil | 228.3 228.5 / 228.51 229.3 / 229.31 229.5 / 229.51 |
Engine OM611DE LAwith oil filter611.980Vito CDI | 7,5 l | multigrade motor oil | 228.3 228.5 / 228.51 229.3 / 229.31 229.5 / 229.51 |
Manual 5-speedtransmissionGetragGTO 24-5GTO 28-5 | 1,9 l | gear oil SAE 80,80W or 80W/85W | 235.1 |
Automatic 4-speedtransmissionZF 4HP-20M111/OM601/OM611 | new filling8,1 loil change4,4 l | automatic transmission fluid (ATF) | 236.11 ZF TE ML-11B |
Automatic 4-speedtransmissionZF 4HP-20M111/OM601/OM611with additionaloil cooler(code GK3) | new filling8,6 loil change4,9 l | automatic transmission fluid (ATF) | 236.11 ZF TE ML-11B |
Automatic 4-speedtransmissionAG4 (prod. VW)M104.900(V6-petrol) | new filling5,5 loil change3,5 l | automatic transmission fluid (ATF)VW # G 052 162 A2 | 236.11 |
Axle differentialwith autom. 4-speedtransmissionAG4 (prod. VW) | 0,8 l | transmission oil 75W-90MB # A 001 989 25 03VW # G 052 145 S2 | 235.9 |
Power steering | ~ 1,4 l | power steering fluid | 236.3 |
Brake systemHydraulicclutch control | brake fluid DOT 4 plus | 331.0 | |
Cooling systemM111M104.900OM601OM611.980 | 7,5 l 12,5 l 9,0 l 11,1 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 310.1 325.0 |
Ring gear -FlywheelClutch bearingsliding sleeve | longtime greaseMB # A 001 989 88 51MB # A 000 989 63 51Castrol Olistamoly 2 | 266.2 | |
Battery cable terminals Electrical contacts | acid-proof grease Bosch # 5 700 102 082 (FT 40 V1) grease for electrical equipment Bosch # 5 700 002 025 (FT 1 V4) Battery clamp grease LM |
350.0 |
|
Trailer coupling | multipurpose grease NLGI-class 2 | 267.0 | |
Nozzle holderGlow plugs | special ceramic grease (-30°C...+1400°C)MB # A 001 989 42 51Febi # 26712 (50 gr) | ||
Bowden cablesseals and plastics | special grease(-50°C...+180°C)Klüber Unisilikon GLK 112Wabco # 830 502 087 4 (5 gr) | ||
Windscreen washer/headlamp cleaningsystem | water with windscreen washerconcentrate «S» for summeror «W» for winter.Observe the correct mixing ratio. | ||
Fuel tank | 78 l | fuel according to type of engine | |
--- | --- | --- | --- |