| Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMAN nr. | 
       
	   
	   | Engine 4 cyl.EURO-1D0824 LFL01EURO-2D0824 LFL06/09 | max. 17,5 lmin. 13,5 l | motor oil | 
	   
	     M 271
	     M 3275-1
	     M 3277
	    | 
       
	   | Engine 4 cyl.EURO-3D0834 LFL01-04 | max. 15,0 lmin. 11,0 l | motor oil | 
	   
	     M 3275-1
	     M 3277
	    | 
       
	   | Engine 6 cyl.(up to 260 PS)EURO-1D0826 LF06/LFL06EURO-2D0826 LFL03/09/10EURO-3D0836 LF05D0836 LFL02/05 | max. 20,0 lmin. 16,0 l | motor oil | 
	    
	     M 3275-1
	     M 3277
	    | 
       
	    | Engine 6 cyl.(260 PS and more)EURO-2D0836 LF01/LFL01EURO-3D0836 LFL03 | max. 26,0 lmin. 21,0 l | motor oil | 
	    
	     M 3275-1
	     M 3277
	    | 
       
		| Manual 6-speedtransmissionZF Ecolite S6-36+ PTO N36/10 | 7,5 l+ 1,5 l | high pressure gear oilSAE 80, 80W, 80W-90, 75W-80/90ZF TE ML-02B/02E/02L | 
		
		 MAN 341 Typ Z2
		 MAN 341 Typ Z4
		 MAN 341 Typ Z5
		 ZF TE ML-02
		 | 
        
       | Manual 6-speedtransmissionZF Ecolite 6S-850+ power take off | 7,5 l+ 1,5 l | high pressure gear oilSAE 80, 80W, 80W-90, 75W-80/90ZF TE ML-02B/02E/02H/02L | 
		
		 MAN 341 Typ Z2
		 MAN 341 Typ Z4
		 MAN 341 Typ Z5
		 ZF TE ML-02
		 | 
        
        | Manual 6-speedtransmissionEaton FSO5206B | 6,5 l | high pressure gear oilSAE 80, 80W, 80/85W-90, 75W-80/90alternative specificationsMIL-L-2105 (API-GL 4)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 341 Typ E1
		 MAN 341 Typ E2
		 MAN 341 Typ E3
		 MAN 341 Typ E4
		 | 
		
		| Manual 9-speedtransmissionEaton FS8209Eaton FS8309 | 8,5 l | high pressure gear oilSAE 80, 80W, 80/85W-90, 75W-80/90alternative specificationsMIL-L-2105 (API-GL 4)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 341 Typ E1
		 MAN 341 Typ E2
		 MAN 341 Typ E3
		 MAN 341 Typ E4
		 | 
		
		| Manual 9-speedtransmissionZF Ecomid 9S-109+ NMV 130 | 8,5 l+ 2,0 l | high pressure gear oilSAE 80, 80W, 80/85W-90, 75W-80/90ZF TE ML-02B/02E/02Lor monograde motor oilSAE 30/40ZF TE ML-02C/02H | 
		
		 MAN 341 Typ Z2
		 MAN 341 Typ Z4
		 MAN 341 Typ Z5
		 MAN 270
		 ZF TE ML-02
		 | 
        
		| Manual 16-speedtransmissionZF Ecomid 16S-109+ NMV 130 | 9,0 l+ 2,0 l | high pressure gear oilSAE 80, 80W, 80/85W-90, 75W-80/90ZF TE ML-02B/02E/02Lor monograde motor oilSAE 30/40ZF TE ML-02C/02H | 
		
		 MAN 341 Typ Z2
		 MAN 341 Typ Z4
		 MAN 341 Typ Z5
		 MAN 270
		 ZF TE ML-02
		 | 
        
		| Manual 16-speedtransmissionZF Ecomid 16S-109ITwith Intarder+ NMV 130 | 22,5 l+ 2,0 l | high pressure gear oil75W-80ZF TE ML-02E/02Lor monograde motor oilSAE 30/40ZF TE ML-02C/02H | 
		
		 MAN 341 Typ Z4
		 MAN 341 Typ Z5
		 MAN 270
		 ZF TE ML-02
		 | 
        
		| AutomatictransmissionAllison AT545A | 14,0 l - 15,0 l | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron III(Allison Typ C 4-Fluid) | 
		
		 MAN 339 Typ V1
		 MAN 339 Typ V2
		 | 
        
		| AutomatictransmissionZF Ecomat 5HP-590 | 20,0 l | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron IIIZF TE ML-14A/14B/14C/14E | 
		
		 MAN 339 Typ Z1
		 MAN 339 Typ Z2
		 ZF TE ML-14
		 | 
        
		| Transfer caseG1000-2permanentfront axle drivewith selectablefront axle drive | 4,7 l5,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Transfer caseVG750 (ADM)with longerdifferentialwithout longerdifferential | 5,5 l6,4 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Transfer caseG102/G103permanentfront axle drivewith selectablefront axle drive | 5,7 l6,0 l | extreme pressure gear oil75W-90alternative specificationsMIL-L-2105C/D (API-GL 5) | 
		
		 MAN 342 Typ S1
		 | 
        
		| Driven front axleVA9-0540full volumedifferentialplanetary hub(each side) | 8,2 l6,5 l0,75 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Driven front axleVA9-0950full volumedifferentialplanetary hub(each side) | 9,2 l6,0 l1,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHY-0855full volumedifferentialwheel hub(each side) | 12,8 l11,8 l0,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHY-0955full volumedifferentialwheel hub(each side) | 11,4 l10,0 l0,7 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHY-1175full volumedifferentialwheel hub(each side) | 12,9 l11,5 l0,7 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHDY-1175full volumedifferentialwheel hub(each side) | 15,4 l14,5 l0,7 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHY-1350 | 14,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleHYD-1370 | 18,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleH9-0670full volumedifferentialplanetary hub(each side) | 10,0 l8,5 l0,75 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleH9-0970full volumedifferentialplanetary hub(each side) | 11,5 l7,5 l2,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleH9-1180H9-1380full volumedifferentialplanetary hub(each side) | 16,0 l9,0 l3,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Rear axleH9-13120full volumedifferentialplanetary hub(each side) | 20,0 l13,0 l3,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | 
		
		 MAN 342 Typ M1
		 MAN 342 Typ M2
		 MAN 342 Typ M3
		 MAN 342 Typ S1
		 | 
        
		| Wheel bearingsKing pins |  | high temperature greaseNLGI-Klasse 2 | 
		
		 MAN 284 Li-H 2
		 | 
        
		| Power steeringZF 8095ZF 8098 |  | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron III | 
		
		 MAN 339 Typ Z1
		 MAN 339 Typ Z2
		 | 
        
		| Power steeringRBL C-500V |  | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron III | 
		
		 MAN 339 Typ V1
		 MAN 339 Typ V2
		 | 
        
		| Hydraulic clutchcontrol |  | brake fluidDOT 4 or DOT 5.1SAE J 1703, ISO 4925 | 
		
		 | 
        
		| Cooling systemD0824/D0834D0826/D0836 | 20,0 l22,0 l | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | 
		
		 MAN 324 Typ NF
		 | 
        
		| Cab tilting unit |  | hydraulic oilDIN 51524-HVLP 15 (-30°C...+65°C)or TL 9150-0020, H-515 (-54°C...+71°C) | 
		
		 M 3325
		 | 
        
		| Tipping unitCentral hydraulic |  | automatic transmission fluid (ATF)or hydraulic oilDIN 51524 H-LP 22N 698 H-LPD 22alternative specificationsATF Dexron II, ATF Dexron III | 
		
		 MAN 339 Typ V1
		 MAN 339 Typ V2
		 | 
        
		| Ring gear - FlywheelClutch bearingsliding sleeveBrake shoesmechanismsControl rodof injection pumpSliding connectionof propeller shaft |  | longtime greaseOlista Longtime 3EPMAN nr. 09.15001-0108 (1 kg)MAN nr. 09.15001-0105 (5 kg) | 
		 | 
        
		| Pneumatic system(protection andcontrol valves) |  | special greaseFuchs Renolit RHF1Wabco nr. 830 502 076 4 (5 gr)Wabco nr. 830 503 065 4 (1 kg)white assembly greaseFuchs Renolit HLT2Knorr nr. II 14525 (5 gr)Knorr nr. II 32868 (500 gr) | 
		 | 
        
		| Battery cableterminalsElectrical contacts |  | techn. vaseline S-743TL 9150-0042acid-proof greaseBosch nr. 5 700 102 082 (FT 40 V1)Batterie-Pol-Fett LM | 
		 | 
        
		| Grease nippleson the chassisand bodyTrailer coupling |  | mineral base multipurpose greaseNLGI-class 2 | 
		
		 MAN 283 Li-P 2
		 | 
        
		| Semitrailer coupling |  | semitrailer coupling greaseJost NBC 300Turmogrease NBC 300MAN nr. 09.15014-0034 | 
		 | 
        
		| Door locksDoor handle(tumblers) |  | Fuchs Renocal FN745/94MAN nr. 09.15004-0027Optitemp TT1 (Spray)MAN nr. 09.15014-0024 | 
		 | 
        
		| Central lubricationsystemFa. BEKA-MAX |  | mineral base multipurpose greaseNLGI-Klasse 2for extreme cold climate up to -50°CDEA Discor 8 EP2 | 
		
		 MAN 283 Li-P 2
		 | 
        
		| Guide pinsbrake caliperWabco / Perrottype PAN-17 |  | assembly greaseFuchs Renolit HLT1Wabco nr. 830 503 018 4 (10 gr)Wabco nr. 830 503 067 4 (50 gr) | 
		
		 | 
        
		| Guide pinsbrake caliperKnorr-Bremsetype  SB6.../SN6... |  | bush rubber-metal/brass,caliper internal parts:white assembly greaseFuchs Renolit HLT2Knorr nr. II 14525 (5 gr)Knorr nr. II 32868 (500 gr)bush rubber (type SB):green assembly greaseKlüber Syntheso GL EP1Knorr nr. II 32793 (8 gr)Knorr nr. Z 000046 (500 gr) | 
		
		 | 
        
		| Guide pinsbrake caliperMeritortype D3 / D-Elsatype D-Elsa 2 |  | guide bushs,caliper internal parts:assembly greaseFuchs Renolit Unitemp 2Meritor nr. 68966091 (25 gr)  Do not use lithium-base greasefor internal parts of calipers. | 
		
		 Meritor O-616-A
		 Meritor O-645
		 | 
        
		| Brake wedgeGirling |  | high temperature greaseShell Darina 2Meritor MBG1000 (25 gr) | 
		 | 
        
		| Sender unit ABSin the bushing |  | special grease Klüberplex BE 31-512Wabco nr. 830 503 062 4Knorr nr. I 90693 | 
		
		 | 
        
		| Nozzle holder |  | special grease (-30°C...+1100°C)Molykote HSC PlusMAN nr. 09.16012-0129HT Grease TB100GMAN Nr. 09.16012-0114 | 
		
		 | 
        
		| Windscreen washer/headlamp cleaningsystem |  | up to -20°C40 Vol.-% denatured alcohol60 Vol.-% waterbelow -20°C60 Vol.-% denatured alcohol40 Vol.-% wateralternative specifications Isopropanol DIN 53245 | 
		MAN 359 | 
        
		| Fuel tank | 120 l - 400 l | diesel fuelDIN EN590 | 
		 | 
        
        | --- | --- | --- | --- |