Aggregate/unit | Filling capacity approx.(litres, gramm) | Service product | SheetMAN nr. |
---|---|---|---|
Engine 6 cyl.(240 PS)EURO-3D0836 LFL40 | max. 20,0 lmin. 16,0 l | motor oil(sheets M 3477 and M 3677 useonly for diesel fuel EN 590with max. 50 ppm Sulfur) | M 3277 M 3377 M 3477 M 3677 |
Engine 6 cyl.(280 PS and more)EURO-3D0836 LFL41/44 | max. 26,0 lmin. 21,0 l | motor oil(sheets M 3477 and M 3677 useonly for diesel fuel EN 590with max. 50 ppm Sulfur) | M 3277 M 3377 M 3477 M 3677 |
Engine 6 cyl.(240/250 PS)EURO-4 (PM-Kat)*D0836 LFL50/53EURO-5 (Oxi-Kat)D0836 LFL63/69EEV* (PM-Kat)D0836 LFL60 | max. 20,0 lmin. 16,0 l | motor oil(for engines without PM-Katmay be used sheetsM 3277 and M 3377) | M 3477 M 3677 |
Engine 6 cyl.(280 PS and more)EURO-4 (PM-Kat)*D0836 LFL51/52D0836 LFL54/55EURO-5 (Oxi-Kat)D0836 LFL64/65D0836 LFL70/71EEV* (PM-Kat)D0836 LFL61/62 | max. 26,0 lmin. 21,0 l | motor oil(for engines without PM-Katmay be used sheetsM 3277 and M 3377) | M 3477 M 3677 |
Engine 6 cyl.(250 PS)EURO-6 (SCR + CRT)*D0836 LFL66/75 | max. 20,0 lmin. 16,0 l | motor oil | M 3377 M 3677 |
Engine 6 cyl.(290 PS and more)EURO-6 (SCR + CRT)*D0836 LFL67/68D0836 LFL76/77 | max. 26,0 lmin. 21,0 l | motor oil | M 3377 M 3677 |
Manual 9-speedtransmissionEaton FS8309Eaton FSO8309 | 8,5 l | high pressure gear oilSAE 80, 80W, 80W-90, 75W-90alternative specificationsMIL-L-2105 (API-GL 4)MIL-L-2105D (API-GL 4+5) | MAN 341 Typ E1 MAN 341 Typ E2 MAN 341 Typ E3 MAN 341 Typ E4 |
Manual 9-speedtransmissionZF Ecomid 9S-1110ZF Ecomid 9S-1310 | 8,8 l | high pressure gear oilSAE 80, 80W, 80W-90, 75W-80/90ZF TE ML-02B/02E/02L | MAN 341 Typ Z2 MAN 341 Typ Z4 MAN 341 Typ Z5 ZF TE ML-02 |
Automatedmanual 12-speedtransmissionZF AS Tronic mid12AS-1210MAN TipMatic® | 7,8 l | high pressure gear oilSAE 80, 80W, 80W-90, 75W-80/90ZF TE ML-02B/02E/02L | MAN 341 Typ Z2 MAN 341 Typ Z4 MAN 341 Typ Z5 ZF TE ML-02 |
Transfer caseG102P26G103P26permanentfront axle driveG102ZG103Zwith selectablefront axle drive | 5,2 l5,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Driven front axleVP-06full volumedifferentialplanetary hub(each side) | 8,2 l6,0 l1,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Driven front axleVP-09full volumedifferentialplanetary hub(each side) | 9,2 l6,0 l1,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHY-1130HY-1133 | 10,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHY-1350 | 14,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHYD-1370 | 18,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHP-0728-Efull volumedifferentialplanetary hub(each side) | 12,5 l10,5 l1,0 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHP-0928full volumedifferentialplanetary hub(each side) | 12,0 l9,0 l1,5 l | extreme pressure gear oilSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHP-1333full volumedifferentialplanetary hub(each side) | 12,7 l8,5 l2,1 l | HöchstdruckgetriebeölSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHP-1333-Efull volumedifferentialplanetary hub(each side) | 11,5 l8,5 l1,5 l | HöchstdruckgetriebeölSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
Rear axleHPD-1353-Efull volumedifferentialplanetary hub(each side) | 13,5 l10,5 l1,5 l | HöchstdruckgetriebeölSAE 90, 80W-90, 85W-90, 75W-90alternative specificationsMIL-L-2105C/D (API-GL 5)MIL-L-2105D (API-GL 4+5) | MAN 342 Typ M1 MAN 342 Typ M2 MAN 342 Typ M3 MAN 342 Typ S1 |
BearingKing pins | high temperature greaseNLGI-Klasse 2 | MAN 284 Li-H 2 | |
Power steeringZF 8095ZF 8097ZF 8098 | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron III | MAN 339 Typ Z1 MAN 339 Typ Z2 | |
Power steeringRBL C-500 | automatic transmission fluid (ATF)alternative specificationsATF Dexron II, ATF Dexron III | MAN 339 Typ V1 MAN 339 Typ V2 | |
Hydraulic clutchcontrolFunction modulePowerPackfor MAN TipMatic® | hydraulic fluidPentosin CHF 11SZF TE ML-02K | M 3289 | |
AdBlue® tank | 10 l - 25 l | fluid AdBlue®according to DIN 70 070 | |
Cooling systemenginesEURO-3/4/5D0836LFL | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | MAN 324 NF | |
Cooling systemenginesEURO-6D0836 LFL66-68D0836 LFL75-77 | coolant-37°C coolant concentrate/water (50:50)-45°C coolant concentrate/water (55:45) | MAN 324 Si-OAT | |
Cab tilting unit | hydraulic oilDIN 51524-HVLP 15 (-30°C...+65°C)or TL 9150-0020, H-515 (-54°C...+71°C) | M 3325 | |
Tipping unitCentral hydraulic | automatic transmission fluid (ATF)or hydraulic oilDIN 51524 H-LP 22N 698 H-LPD 22alternative specificationsATF Dexron II, ATF Dexron III | MAN 339 Typ V1 MAN 339 Typ V2 | |
Ring gear - FlywheelSliding connectionof propeller shaft | longtime greaseOlista Longtime 3EPMAN nr. 09.15001-0108 (1 kg)MAN nr. 09.15001-0105 (5 kg) | ||
Pneumatic system(protection andcontrol valves) | special greaseFuchs Renolit RHF1Wabco nr. 830 502 076 4 (5 gr)Wabco nr. 830 503 065 4 (1 kg)white assembly greaseFuchs Renolit HLT2Knorr nr. II 14525 (5 gr)Knorr nr. II 32868 (500 gr) | ||
Battery cableterminalsElectrical contacts | techn. vaseline S-743TL 9150-0042acid-proof greaseBosch nr. 5 700 102 082 (FT 40 V1)Batterie-Pol-Fett LM | ||
Grease nippleson the chassisand bodyTrailer coupling | mineral base multipurpose greaseNLGI-class 2 | MAN 283 Li-P 2 | |
Semitrailer coupling | semitrailer coupling greaseJost NBC 300Turmogrease NBC 300MAN nr. 09.15014-0034 | ||
Door locksDoor handle(tumblers) | Fuchs Renocal FN745/94MAN nr. 09.15004-0027Optitemp TT1 (Spray)MAN nr. 09.15014-0024 | ||
Guide pinsbrake caliperKnorr-Bremsetype SN6.../SN7... | bush rubber-metal/brass,caliper internal parts:white assembly greaseFuchs Renolit HLT2Knorr nr. II 14525 (5 gr)Knorr nr. II 32868 (500 gr) | ||
Sender unit ABSin the bushing | special grease Klüberplex BE 31-512Wabco nr. 830 503 062 4Knorr nr. I 90693 | ||
Nozzle holder | special grease (-30°C...+1100°C)Molykote HSC PlusMAN nr. 09.16012-0129HT Grease TB100GMAN Nr. 09.16012-0114 | ||
Windscreen washer/headlamp cleaningsystem | up to -20°C40 Vol.-% denatured alcohol60 Vol.-% waterbelow -20°C60 Vol.-% denatured alcohol40 Vol.-% wateralternative specifications Isopropanol DIN 53245 | MAN 359 | |
Fuel tank | 100 l - 600 l | diesel fuelDIN EN590 | |
--- | --- | --- | --- |
* Notice: PM-Kat®: Particulate Matter (Diesel particulate filter). EEV: Enhanced Environmentally friendly Vehicle. SCR: Selective Catalytic Reduction with AdBlue®. CRT: Continuously Regenerating Trap.
Manual transmission oil change interval (normal operating): Sheet nr. MAN 341 Typ E1 - 60.000 km or 12 months. Sheet nr. MAN 341 Typ E2/Z2 - 120.000 km or 12 months. Sheet nr. MAN 341 Typ E3/Z4 - 240.000 km or 24 months. Sheet nr. MAN 341 Typ E4/Z5 - 360.000 km or 36 months.
Drive axle oil change interval (normal operating): Sheet nr. MAN 342 Typ M1 - 100.000 km or 24 months. Sheet nr. MAN 342 Typ M2 - 125.000 km or 24 months. Sheet nr. MAN 342 Typ M3 - 200.000 km or 24 months. Sheet nr. MAN 342 Typ S1 - 300.000 km or 36 months.